Lithium Battery Pack Manufacturer
Custom rechargeable battery packs with BMS, connectors, chargers and compliance support for OEM/ODM projects.
Search productSearch post
Custom rechargeable battery packs with BMS, connectors, chargers and compliance support for OEM/ODM projects.
| Model | Capacity | Energy | Cycle Life | BMS | Size |
|---|---|---|---|---|---|
| 12.8V 314Ah | 314Ah | 4.02kWh | 5000+ cycles | 200A / Bluetooth | 13 x 7.5 x 8.5 inches |
| 36V 105A | 105Ah | 4.02kWh | 5000+ cycles | 200A / Bluetooth | 17.9 x 12.5 x 10 inches |
| 48V 67Ah | 67Ah | 3.43kWh | 5000+ cycles | 200A / Bluetooth | 15.7 x 8.7 x 7.9 inches |
| 48V 100Ah | 100Ah | 5.12kWh | 5000+ cycles | 200A / Bluetooth | 13.4 x 12.4 x 11.4 inches |
| 48V 105A | 105Ah | 5.376kWh | 5000+ cycles | 200A / Bluetooth | 20.6 x 12.8 x 9.4 inches |
| 72V 105Ah | 105Ah | 7.728kWh | 5000+ cycles | 200A / Bluetooth | 26.8 x 12.3 x 9.5 inches |
Selecting an energy storage battery requires coordinated evaluation of system voltage, installation space, load profile, discharge requirements, communication functions, and operating temperature. KBT supports specification review, sample validation, enclosure and connection assessment, and preparation for volume supply, helping B2B customers integrate a suitable battery configuration into vehicle, marine, mobile-power, and stationary energy systems.