Lithium Battery Pack Manufacturer
Custom rechargeable battery packs with BMS, connectors, chargers and compliance support for OEM/ODM projects.
Search productSearch post
Custom rechargeable battery packs with BMS, connectors, chargers and compliance support for OEM/ODM projects.
| Model | Nominal Capacity (mAh) | Nominal Voltage (V) | Thickness (mm) | Width (mm) | Length (mm) |
|---|---|---|---|---|---|
| KBT107090-2S1P | 4000 | 7.4 | 10 | 70 | 90 |
| KBT123055-2S1P | 780 | 7.4 | 12 | 30 | 55 |
| KBT173157-4S1P | 480 | 14.8 | 17 | 31 | 57 |
| KBT173450-2S1P | 1300 | 7.4 | 17 | 34 | 50 |
| KBT403040-3S1P | 400 | 11.1 | 12 | 30 | 40 |
| KBT453442-2S1P | 650 | 7.4 | 9 | 34 | 42 |
| KBT5076103-2S1P | 1700 | 7.4 | 10.5 | 43 | 48 |
| KBT524384-2S1P | 2000 | 7.4 | 5.2 | 43 | 84 |
| KBT654197-2S1P | 2800 | 7.4 | 6.5 | 54 | 197 |
| KBT754050-2S1P | 1700 | 7.4 | 15 | 40 | 50 |
| KBT823048-2S1P | 1000 | 7.4 | 16.4 | 30 | 48 |
| cylinder diameter (mm) | |||||
| KBT 14500-2S | 600 | 7.4 | 14 | 50 | |
| KBT 14500-3S | 600 | 11.1 | 28 | 50 | |
| KBT 16340-2S | 700 | 7.4 | 32 | 34 | |
| KBT 16340-3S | 700 | 11.1 | 48 | 34 | |
| KBT 18500-2S | 1400 | 7.4 | 32 | 50 | |
| KBT 18500-3S | 1400 | 11.1 | 54 | 50 | |
| KBT 18650-2S | 2000 | 7.4 | 32 | 65 | |
| KBT 18650-3S | 2200 | 11.1 | 54 | 65 | |
| KBT 18650-4S | 2600 | 14.8 | 32 | 65 | |
| KBT 18650-6S2P | 4800 | 24 | 72 | 65 | |
| KBT 18650-10S2P | 5200 | 37 | 90 | 65 | |
| KBT 26650-6S3P | 9900 | 24 | 156 | 65 | |
| KBT 26650-10S2P | 6600 | 37 | 130 | 65 | |
Selecting a battery pack for equipment integration requires matching enclosure space, capacity, cable routing, connector type, protection requirements, and expected load conditions. KBT supports standard-model comparison, dimensional review, sample validation, and project-specific configuration evaluation, helping manufacturers and system integrators qualify a suitable pack before repeat ordering or volume production.