Lithium Battery Pack Manufacturer
Custom rechargeable battery packs with BMS, connectors, chargers and compliance support for OEM/ODM projects.
Search productSearch post
Custom rechargeable battery packs with BMS, connectors, chargers and compliance support for OEM/ODM projects.
| Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Diameter (mm-0.7) | Height (mm-1.0) | Weight Approx (g) | Max Discharge Current |
|---|---|---|---|---|---|---|
| 26650MP 4000 | 3.7 | 4000 | 26.5 | 65.5 | 85±2 | 5C |
| 26650MP 3000 | 3.7 | 3000 | 26.5 | 65.5 | 83±2 | 5C |
| 26650HP 3400 | 3.7 | 3400 | 26.0 | 65.5 | 86±2 | 10C |
| 26650HP 3000 | 3.7 | 3000 | 26.0 | 65.5 | 83±2 | 10C |
| 22650HP 2000 | 3.7 | 2000 | 22.0 | 65.2 | 56±2 | 15C |
| 26500HP 2400 | 3.7 | 2400 | 26.5 | 50.0 | 10C | |
| 22430HP 1300 | 3.7 | 1300 | 23.5 | 43.0 | 56±2 | 15C |
| 18650HP 2500 | 3.7 | 2500 | 18.0 | 65.0 | 45±2 | 30A/40A |
| 18650HP 2200 | 3.7 | 2200 | 18.0 | 65.0 | 44.0 | 30A/35A |
| 18650HP 1500 | 3.7 | 1500 | 18.0 | 64.7 | 40.2±2 | 20C |
| 18650HHP1500 | 3.7 | 1500 | 18.0 | 64.7 | 42±22 | 30A/35A |
| 18650HP 1300 | 3.7 | 1300 | 18.0 | 64.7 | 38±2 | 25A |
| 18500HP 1100 | 3.7 | 1100 | 18.0 | 49.7 | 32.0 | 20C |
| 18350HP 700 | 3.7 | 700 | 18.0 | 35.0 | 21.0 | 10C |
| 16500HP 800 | 3.7 | 800 | 16.3 | 49.7 | 24.0 | 10C |
| M16500HP 800 | 3.7 | 800 | 16.3 | 49.7 | 24.5±2 | 20C |
| 16340HP 600 | 3.7 | 600 | 16.8 | 34.0 | 16.5 | 10C |
| 14650HP 900 | 3.7 | 900 | 14.0 | 65.0 | 26.2±2 | 10C |
| 14500HP 650 | 3.7 | 650 | 13.9 | 49.7 | 19±2 | 10C |
| 14430HP 460 | 3.7 | 460 | 13.9 | 43.0 | 17±2 | 10C |
| 14280HP 280 | 3.7 | 280 | 13.9 | 28.0 | 11±2 | 10C |
| 18650MP 2200 | 3.7 | 2200 | 18.0 | 65.0 | 44±2 | 5C |
| 18650MP 2000 | 3.7 | 2000 | 18.0 | 65.0 | 42±2 | 5C |
| 18650MP 1800 | 3.7 | 1800 | 18.0 | 65.0 | 42±2 | 5C |
| 18650MP 1500 | 3.7 | 1500 | 18.0 | 65.0 | 41±2 | 5C |
| 18650MP 1300 | 3.7 | 1300 | 18.0 | 65.0 | 40±2 | 5C |
| 18350MP 850 | 3.7 | 850 | 18.0 | 35.0 | 21.5 | 5C |
| 13450MP 550 | 3.7 | 550 | 12.5 | 45.0 | 15±2 | 5C |
| 13500MP 550 | 3.7 | 550 | 12.5 | 50.0 | 16±2 | 5C |
| 13650MP 750 | 3.7 | 750 | 12.5 | 65.0 | 22±2 | 5C |
| 13650MP 800 | 3.7 | 800 | 12.5 | 65.0 | 23±2 | 5C |
Product selection should account for cell diameter, height, capacity, weight, discharge requirements, cable routing, connector type, and available installation space. KBT supports dimensional comparison, electrical specification review, sample validation, and project-specific pack evaluation, helping equipment manufacturers and system integrators qualify a suitable cell or assembled battery configuration before repeat ordering and volume production.